Find out about the fees and charges for signage and roadworks in Lower Hutt.
There are four signboards located in Lower Hutt that can be hired out by the week.
More information including pricing can be found on our Road signage page.
Subdivision inspection & approval charges | 2024-2025 Charge |
---|---|
Boundary adjustment | $320.00 |
All business support/administration | $200.00 per hour |
All processing or monitoring by engineer | $250.00 per hour |
All processing or monitoring by senior/principal engineer | $320.00 per hour |
In accordance with Clause 6.5 Corridor Manager Cost Recovery in the National Code, Council is able to recover costs in administering and monitoring Corridor Access Requests (CAR) consent compliance.
Since 1 July 2015 Hutt City Council aligns itself with Upper Hutt City Council’s fees and charges for processing CAR. This includes charging a fee for texturizing seal coats where trenches are located within the carriageway.
Request type | 2024-2025 Charge |
---|---|
Corridor Access Request - Minor Work (per CAR request) | $228.00 |
Corridor Access Request - Major Work (per CAR request) | $260.00 |
Corridor Access Request - Project Work (per CAR request) | $1392.00 |
Fee the texturizing seal coat of a trench in carriageway | $9.20/m2 |
Re-inspection Fee | $228.00 |
Cancellation & Reinstatements | |
Work Access Permit Extension | $110.00 |
Traffic Management Plan Amendment | $110.00 |
Road Closure Request | $165.00 |
Global Corridor Access Request (GTMP) | $458.00 |
Non-conformance Penalty Fees | |
Minor | $275.00 |
Major | $880.00 |
Non-notification Penalty | $330.00 |
Other Investigations | |
Skip bin on road reserve within corridor access (per week) | $88.00 |
Council installed motor crossing charges* | 2024-2025 charge | 2024-2025 Admin/inspection charge |
---|---|---|
Concrete dished crossing per square metre | Service and fee to be removed | |
Extensions to existing concrete crossings per square metre | Service and fee to be removed | |
Installation of concrete dished crossing in conjunction with road reconstruction work per square metre | Service and fee to be removed | |
Concrete block crossing/pipe crossing/'Slot' type crossing per square metre | Service and fee to be removed |
*Traffic management costs are additional and will be advised at the time of quotation.
Privately installed motor crossing charges | 2024-2025 charge | 2024-2025 Admin/inspection charge |
---|---|---|
Deposit for privately installed crossing ($300 refunded upon satisfactory completion of crossing) | $336.00 | $223.35 |
Deposit for installation of a Heavy Duty or Extra Heavy Duty vehicle crossing ($500.00 refunded upon satisfactory completion of crossing) | $569.00 | $223.35 |
Contact details
T: 04 570 6666