Fees and charges relating to dogs
Registration fees
Registration type | 2024/2025 Fee |
---|---|
Entire dog - paid by 31 July | $174.00 |
Neutered dog - paid by 31 July | $133.00 |
Entire dog - paid after 31 July | $231.00 |
Neutered dog - paid after 31 July | $190.00 |
Responsible Dog Owner (RDO) status | $87.00 |
Responsible Dog Owner (RDO) status - paid after 31 July |
$231.00 (Entire dog) $190.00 (Neutered dog) |
Classified "Dangerous" dog - paid by 31 July | $190.00 |
Classified "Dangerous" dog - paid after 31 July | $272.00 |
Disability assist dogs | Free |
Working dogs | $87.00 |
Working dogs (Secondary dogs) | $45.00 |
Impounding and Sustenance Fees for Registered dogs
Offence | 2024/2025 Fee |
---|---|
First impounding | $112.00 |
Second impounding in same registration year | $180.00 |
Daily sustenance fee (per day, per dog) | $27.00 |
After hours call out | $46.00 |
Seizure fee | $90.00 |
Impounding and Sustenance Fees for Unregistered dogs
Offence | 2024/2025 Fee |
---|---|
First impounding | $135.00 |
Second impounding in same registration year | $223.00 |
Daily sustenance fee (per day, per dog) | $27.00 |
After hours call out | $46.00 |
Seizure fee | $135.00 |
Additional Services
Infringement fees set in the Dog Control Act 1996 apply.
If you've received an infringement or fine from us you can pay it online.
Service | 2024/2025 Fee |
---|---|
Microchipping | $46.00 |
Replacement Registration Tag | $14.00 |
Responsible Dog Owner Administration Fee | $72.00 |
Dog surrender/disposal (plus sustenance, euthanasia and disposal fee if required) | $56.00 |
Licence fee for keeping more than 2 dogs | $72.00 |
Requested dog pick-up/delivery | $72.00 |
After-hours collection fee (Dog disposal/surrender) | $90.00 |