Find out about Hutt City cemetery fees and charges.
Plot purchase and maintenance
Service | 2024/2025 charges |
---|---|
Child (1 to 12 years) | $798.00 |
Infant (under 1 year) | $176.00 |
Ashes | $715.00 |
Ashes garden, Taitā and Wainuiomata | $1,155.00 |
Memorial tree plots, Block 18 | $1,160.00 |
Ponga trail, Block 19 | $930.00 |
Out of district fee - $930.00 Applies to all plot purchases where the deceased has lived outside the city for the last five or more years
Interment fees
Service | 2024/2025 charges |
---|---|
Adult | $968.00 |
Child (1 to 12 years) | $627.00 |
Infant (under 1 year) | $176.00 |
Ashes | $132.00 |
RSA Veterans
Service | 2024/2025 charges |
---|---|
Burial plot purchase | Free |
Burial interment fee | $968.00 |
Ashes plot purchase | Free |
Ashes interment fee | $132.00 |
Ashes interment (memorial wall) | $132.00 |
Disinterments and re-interments
Service | 2024/2025 charges |
---|---|
Burial (body) | Price on enquiry |
Ashes | Price on enquiry |
Note: Re-interments are to be charged as for interment fees.
Special fees and charges
Service | 2024/2025 charges |
---|---|
Outside district fees* | $1,298.00 |
Outside district fee children under 12* | $1,138.00 |
Outside district fee RSA* | $1,298.00 |
Outside district fee ashes* | $930.00 |
Casket larger than standard | $286.00 |
Extra depth (90cm) | $231.00 |
Weekend interment - casket | $495.00 |
Weekend interment - ashes | $242.00 |
Plaque/Memorial fees | $97.00 |
Plot cancellation fee | $63.00 |
Transfer of exclusive right | $63.00 |
Breaking of concrete | Actual cost |
Search fee: Per entry (up to 30 minutes) | $29.00 |
*These figures are indicative only and the actual cost may differ depending on the nature of the disinterment.
* Reimbursement for unused plots is calculated at the rate originally paid for the plot.
* Applies to all plot purchases, where deceased has lived outside the city for the last five or more years.
Contact details
- Phone: 04 570 6666
- Email: cemetery@huttcity.govt.nz