Find out about Council-owned buildings on the seismic register and what the ratings mean.
Council-owned register
Our building seismic register lists council-owned buildings, what their seismic rating is, and a link to the latest assessment report.
Council-owned buildings range from modern structures to old community halls. They include grandstands and pavilions, purpose-built community hubs, and new facilities like the Events Centre and refurbished Town Hall.
Safety ratings
We use two ratings to decide how safe a building is: %NBS and Seismic Grade.
%NBS
The New Building Standard is a measure of how a building compares to the seismic strength of a new building constructed to the current building code.
%NBS rating | What it means |
---|---|
Less than 34% | Fulfils one of the requirements for the building to be assessed as earthquake prone in terms of the Building Act. |
34% or greater | The building should be regarded as being outside the requirements of the earthquake-prone building provisions of the Building Act. |
67% or greater | The assessment indicates that the building should not be a significant earthquake risk, based on the New Zealand Society for Earthquake Engineering (NZSEE) recommendations. |
Seismic grade
The seismic grade relates to the relative risk description for other factors like life safety and compares this to a new building.
Percentage of New Building Standard (%NBS) | Alpha rating | Approx. risk relative to a new building | Life-safety risk description |
---|---|---|---|
>100 | A+ | Less than or comparable to | Low risk |
80-100 | A | 1-2 times greater | Low risk |
67-79 | B | 2-5 times greater | Low to medium risk |
34-66 | C | 5-10 times greater | Medium risk |
20 to <34 | D | 10-25 times greater | High risk |
<20 | E | 25 times greater | Very high risk |
Council-owned buildings seismic register
Building | Type* | %NBS (seismic grade) | Comments |
---|---|---|---|
Alicetown Community House (PDF 5.6 MB) | ISA | 55% (C) | Unlikely to be earthquake prone |
Animal Services: 19A Meachen St (PDF 1.1 MB) 21 Meachen St (PDF 929.1 KB) | ISA | 40% (C) | Unlikely to be earthquake prone |
Avalon Park Pavilion (PDF 11.3 MB) | ISA | 40% (C) | Unlikely to be earthquake prone |
Dowse Art Museum (PDF 7.3 MB) | ISA |
Zone 1: 40% (C) Zone 2: 50% (C) | Unlikely to be earthquake prone |
Belmont Community Hall (PDF 3.3 MB) | ISA | 40% (C) | Unlikely to be earthquake prone |
Eastbourne Bus Barn (PDF 2.2 MB) | 45-55% (C) | Unlikely to be earthquake prone | |
Eastbourne Community Hall (PDF 3.2 MB) | ISA | 40% (C) | Unlikely to be earthquake prone |
Eastbourne Library (PDF 4.7 MB) | ISA | 50-60% (C) | Unlikely to be earthquake prone |
Eastbourne Summer Pool (PDF 2.8 MB)** | ISA | 60% (C) | Facility building only. Unlikely to be earthquake prone |
Epuni Community Hall (PDF 3.2 MB) | 40% (C) | Unlikely to be earthquake prone | |
Gibbes Watson Conservatory - 2 Myrtle St (PDF 1.2 MB) | ISA | 50% (C) | Unlikely to be earthquake prone |
Hardwick Smith Lounge (PDF 3.0 MB) | ISA | 70% (B) | Unlikely to be earthquake prone |
Huia Pool+Fitness (PDF 4.2 MB) | ISA | Building 1: 40% (C) | Building 1 (original 1979 building): Unlikely to be earthquake prone |
91 | Building 2: >100% (A+) | Building 2 (new 2015 building): new build | |
Hutt Recreation Ground Grandstand (PDF 2.8 MB) | ISA | 45% (C) | Unlikely to be earthquake prone |
Kelson Community House (PDF 2.6 MB) | ISA | 90% (A) | Unlikely to be earthquake prone |
Koraunui Stokes Valley Community Hub | 100% | New build, not required | |
Laings Road, Main Council Building | 100% | New build, not required | |
Little Café (PDF 2.7 MB) | ISA | 70% (B) | Unlikely to be earthquake prone |
Little Theatre (PDF 126.3KB) | 40% (C) | Unlikely to be earthquake prone | |
Lower Hutt Events Centre & Town Hall | 100% | New build, not required | |
Mary Crowther Park Toilets & Changing Rooms (PDF 677 KB) | ISA | 34% (C) | Unlikely to be earthquake prone |
Maungaraki Hall/Community Centre (PDF 3.1 MB) | ISA | 55% (C) | Unlikely to be earthquake prone |
McKenzie Baths Summer Pool (PDF 2.6 MB)** | ISA | 50% (C) | Facility building only. Unlikely to be earthquake prone. |
Memorial Park Toilets, Changing Rooms & Office (PDF 655 KB) | ISA | 80% (A) | Unlikely to be earthquake prone |
Minoh Friendship House (PDF 2.4 MB) | 60% (C) | Overall building - Unlikely to be earthquake prone | |
<34% (D) | Chimneys - potentially earthquake prone | ||
Moera Community Hall (PDF 2.5 MB) | ISA | 45% (C) | Unlikely to be earthquake prone |
Moera Community House (PDF 2.3 MB) | ISA | 55% (C) | Unlikely to be earthquake prone |
Moera Library (PDF 4.2 MB) | ISA | 100% (A+) | Unlikely to be earthquake prone |
Naenae Bowls Centre | 100% | New build, not required | |
Naenae Library (PDF 3.7 MB) | ISA | 50% (C) | Unlikely to be earthquake prone |
Naenae Park Pavilion | DSA | 34% | Work completed in 2019 to increase NBS to 34%. |
NZRT18 - Emergency Response Centre, 105 Western Hutt Rd | 100% | New build, not required | |
Pavilion - WREMO Office (PDF 12.9 MB) | ISA | 100% (A) | Unlikely to be earthquake prone |
Petone Community House (PDF 4.7 MB) | ISA | 45% (C) | Unlikely to be earthquake prone |
Petone Library (PDF 4.7 MB) | ISA | 85-95% (A) | Unlikely to be earthquake prone |
Petone Recreation Ground grandstand (PDF 2.91 MB) | DSA | 20% (D) |
Earthquake prone DSA Appendices A-D DSA Appendices E-H |
Petone Settlers Museum (PDF 5 MB) | DSA | 70% | Unlikely to be earthquake prone |
Petone Wharf | Earthquake prone Engineers letter re Petone Wharf (PDF 118 KB) Petone Wharf Pile Condition Survey - GK Shaw Ltd (PDF 12.3 MB) Memorandum to Jo Miller re closure of Petone Wharf (PDF 533 KB) | ||
Pomare-Taita Community House (PDF 3.1 MB) | ISA | 70% (B) | Unlikely to be earthquake prone |
Ricoh Sports Centre | 100% | New build, not required | |
Richard Prouse Toilets & Changing Rooms (PDF 691 KB) | ISA | 34% (C) | Unlikely to be earthquake prone |
Stokes Valley Pool+Fitness (PDF 9.1 MB) | ISA | 100% (A+) | Unlikely to be earthquake prone |
Te Whiti Park toilets & changing rooms | 100% | New build, not required | |
Treadwell Street Hall (PDF 5.7 MB) | ISA | 67% (B) | Unlikely to be earthquake prone |
Wainuiomata Community Centre (PDF 6 MB) includes Wainuiomata Memorial Hall | ISA | 95% (A) | Unlikely to be earthquake prone |
Wainuiomata Library (PDF 5.3 MB) | ISA | 100% (A) | Unlikely to be earthquake prone |
Wainuiomata Summer Pool (PDF 14.1MB)* | ISA | Building 1: 45% (C) | Building 1 (male changing room) is unlikely to be earthquake prone. |
Building 2: 70% (B) | Building 2 (entrance and meeting room) is unlikely to be earthquake prone. | ||
Building 3: 70% (B) | Building 3 (female and accessible changing room) strengthening was completed in November 2020. | ||
Building 4: 35% (C) | Building 4 (plant room) is Unlikely to be earthquake prone - staff and contractor access only. | ||
Walter Nash Centre 1973 building (PDF 55.7 MB) | DSA | 34% (C) | Work completed in 2021 to increase NBS to 34% |
Walter Nash Centre 2015 building | 100% | New building opened in 2015 | |
War Memorial Library (PDF 6.5 MB) | DSA+GEO | 40-45% (C) | Unlikely to be earthquake prone |
Williams Park Pavilion, Days Bay (PDF 4.3 MB) | ISA | 50% (C) | Includes Williams Park Pavilion Café, Toilets, Depot Shed and Reserve House. Unlikely to be earthquake prone. |
9-11 Myrtle St (PDF 1.2 MB) | ISA | 55% (C) | Overall building - Unlikely to be earthquake prone Chimneys - potentially earthquake prone |
30 Percy Cameron Street (PDF 4.1 MB) | ISA | 45% (C) | Unlikely to be earthquake prone |
33 Parkway, Parkway House (PDF 799.5 KB) | ISA | 55% (C) | Unlikely to be earthquake prone |
61 Taita Drive, Avalon (PDF 7.3 MB) | ISA | 70% (B) | Unlikely to be earthquake prone |
Cuba Street Overbridge
* Assessment types:
- ISA: Initial Seismic Assessment
- DSA: Detailed Seismic Assessment
- GEO: Geotechnical Assessment
** Summer Pool, only open November-March