Jan 2019 - Issued Building Consents.PDF | DOC/19/12308 | 699.7 KB |
Jan 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/12309 | 622.8 KB |
Jan 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/12310 | 642.9 KB |
Jan 2019 - Land Use Resource Consents Issued.PDF | DOC/19/12311 | 628.8 KB |
Jan 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/12313 | 620.7 KB |
Feb 2019 - Issued Building Consents.PDF | DOC/19/23745 | 712.3 KB |
Feb 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/23746 | 624.1 KB |
Feb 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/23747 | 632.0 KB |
Feb 2019 - Land Use Resource Consents Issued.PDF | DOC/19/23749 | 645.6 KB |
Feb 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/23750 | 619.2 KB |
Mar 2019 - Issued Building Consents.PDF | DOC/19/34217 | 729.3 KB |
Mar 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/34218 | 625.9 KB |
Mar 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/34221 | 639.8 KB |
Mar 2019 - Land Use Resource Consents Issued.PDF | DOC/19/34219 | 633.4 KB |
Mar 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/34220 | 621.3 KB |
Apr 2019 - Issued Building Consents.PDF | DOC/19/48831 | 724.3 KB |
Apr 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/48828 | 623.8 KB |
Apr 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/48829 | 637.9 KB |
Apr 2019 - Land Use Resource Consents Issued.PDF | DOC/19/48830 | 630.6 KB |
Apr 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/48827 | 617.7 KB |
May 2019 - Issued Building Consents.PDF | DOC/19/64967 | 753.4 KB |
May 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/64962 | 629.3 KB |
May 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/64964 | 650.7 KB |
May 2019 - Land Use Resource Consents Issued.PDF | DOC/19/64965 | 633.3 KB |
May 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/64966 | 624.8 KB |
Jun 2019 - Issued Building Consents.PDF | DOC/19/85606 | 846.2 KB |
Jun 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/85607 | 625.7 KB |
Jun 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/85608 | 637.6 KB |
Jun 2019 - Land Use Resource Consents Issued.PDF | DOC/19/85609 | 628.6 KB |
Jun 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/85605 | 620.4 KB |
Jul 2019 - Issued Building Consents.PDF | DOC/19/101157 | 787.1 KB |
Jul 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/101161 | 629.0 KB |
Jul 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/101158 | 679.2 KB |
Jul 2019 - Land Use Resource Consents Issued.PDF | DOC/19/101160 | 629.3 KB |
Jul 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/101159 | 626.1 KB |
Aug 2019 - Building Consents Issued.PDF | DOC/19/114331 | 750.5
KB |
Aug 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/114332 | 625.4 KB |
Aug 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/114333 | 653.4 KB |
Aug 2019 - Land Use Resource Consents Issued.xls.PDF | DOC/19/114334 | 636.6 KB |
Aug 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/114330 | 621.8
KB |
Sep 2019 - Building Consents Issued.PDF | DOC/19/132041 | 729.6 KB |
Sep 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/19/132042 | 626.7
KB |
Sep 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/19/132043 | 654.9 KB |
Sep 2019 - Land Use Resource Consents Issued.xls.PDF | DOC/19/132045 | 648.0 KB |
Sep 2019 - Subdivision Resource Consents Issued.PDF | DOC/19/132046 | 620.4 KB |
Oct 2019 - Issued Building Consents.PDF | DOC/19/147667 | 841.9
KB |
Oct 2019 - Land Use and Subdivision Resource Consents Issued - [5473577].PDF | DOC/19/147668 | 620.7 KB |
Oct 2019 - Land Use and Subdivision Resource Consents Issued - [5881720].XLSX | DOC/21/45710 | 570.9
KB |
Oct 2019 - Land Use and Subdivision Resource Consents Received - [5473578].PDF | DOC/19/147669 | 637.4 KB |
Oct 2019 - Land Use and Subdivision Resource Consents Received - [5881721].XLSX | DOC/21/45711 | 573.2 KB |
Oct 2019 - Land Use Resource Consents Issued - [5473575].PDF | DOC/19/147666 | 645.2 KB |
Oct 2019 - Land Use Resource Consents Issued - [5881722].XLSX | DOC/21/45712 | 573.6
KB |
Nov 2019 - Building Consents issued.PDF | DOC/19/154645 | 773.1 KB |
Nov 2019 - Land Use and Subdivision Resource Consents Issued - [5490244].PDF | DOC/19/154646 | 625.8
KB |
Nov 2019 - Land Use and Subdivision Resource Consents Issued - [5881703].XLSX | DOC/21/45702 | 571.8 KB |
Nov 2019 - Land Use and Subdivision Resource Consents Received - [5490245].PDF | DOC/19/154647 | 640.3 KB |
Nov 2019 - Land Use and Subdivision Resource Consents Received - [5881704].XLSX | DOC/21/45703 | 574.0 KB |
Nov 2019 - Land Use Resource Consents Issued - [5490246].PDF | DOC/19/154648 | 628.0
KB |
Nov 2019 - Land Use Resource Consents Issued - [5881705].XLSX | DOC/21/45704 | 572.4 KB |
Nov 2019 - Subdivision Resource Consents Issued - [5490242].PDF | DOC/19/154644 | 616.8
KB |
Nov 2019 - Subdivision Resource Consents Issued - [5881706].XLSX | DOC/21/45705 | 570.2 KB |
Dec 2019 - Building Consents issued.PDF | DOC/20/5760 | 720.0 KB |
Dec 2019 - Land Use and Subdivision Resource Consents Issued.PDF | DOC/20/5762 | 419.6 KB |
Dec 2019 - Land Use and Subdivision Resource Consents Received.PDF | DOC/20/5766 | 433.2
KB |
Dec 2019 - Land Use Resource Consents Issued.PDF | DOC/20/5761 | 431.0 KB |