Mayor (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry | Labour | 15,453 | View |
Ray Wallace | Independent | 13,034 | View |
James Anderson | 1,525 | View | |
George MacKay | Independent | 785 | View |
David L.F. Smith | Independent | 501 | View |
Informal | 57 | ||
Blank voting papers | 393 |
Campbell Barry is declared elected.
City wide (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry (withdrawn - elected as Mayor) | Labour | 18,972 | View |
Josh Briggs | Independent | 12,047 | View |
Simon Edwards | Independent | 11,684 | View |
Naomi Shaw | Independent | 10,370 | View |
Shazly Rasheed | Independent | 10,215 | View |
Brady Dyer | Independent | 9,320 | View |
Deborah Hislop | Independent | 9,009 | View |
Michael Lulich | Independent | 8,539 | View |
Karen (Kaz) Yung | Independent | 8,107 | View |
Gabriel Tupou | Independent | 7,190 | View |
Tesh Kells | Independent | 6,499 | View |
James Anderson | 6,434 | View | |
Joshua Peaufi | Independent | 6,357 | View |
Michael Gray | Buzz | 6,340 | View |
Chris Norton | Green | 6,212 | View |
Kamiria Mid Thomas-Savelio | Independent | 6,108 | View |
Phil Sprey | Independent | 5,497 | View |
George MacKay | Independent | 5,495 | View |
Ashok Neil Parbhu | Independent | 3,524 | View |
Informal | 215 | ||
Blank voting papers | 553 |
Josh Briggs, Brady Dyer, Simon Edwards, Deborah Hislop, Shazly Rasheed and Naomi Shaw are declared elected.
Central Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
David Bassett | N/A | View |
- No election was required as the number of candidates equalled the number of vacancies.
David Bassett is declared elected.
Eastern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Andy Mitchell | Independent | 2,322 | View |
Glenda Barratt | Independent | 2,135 | View |
Informal | 0 | ||
Blank papers | 344 |
Andy Mitchell is declared elected.
Harbour Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Tui Lewis | Independent | 3,277 | View |
Gavin Murphy | The Man for the Future | 1,495 | View |
Simon Monrad | 1,112 | View | |
Informal | 12 | ||
Blank papers | 439 |
Tui Lewis is declared elected.
Northern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Leigh Sutton | Independent | 1,921 | View |
Julie Englebretsen | Bring Back Julie | 933 | View |
Casey Diver | Independent | 792 | View |
Informal | 5 | ||
Blank papers | 212 |
Leigh Sutton is declared elected.
Wainuiomata Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Keri Brown | Labour | 3,825 | View |
Anania Randall | Independent | 1,639 | View |
Informal | 7 | ||
Blank papers | 369 |
Keri Brown is declared elected.
Western Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Chris Milne | The Man with a Plan | 2,148 | View |
Chris Parkin | Independent | 1,476 | View |
Margaret Cousins | Independent | 1,294 | View |
Informal | 13 | ||
Blank papers | 207 |
Chris MILNE is declared elected.
Eastbourne Community Board (5 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Virginia Horrocks | Independent | 1,635 | View |
Bruce Spedding | Independent | 1,564 | View |
Belinda Moss | Independent | 1,439 | View |
Murray Gibbons | 1,414 | View | |
Frank Vickers | Independent | 1,095 | View |
Phil Sprey | Independent | 791 | View |
Informal | 0 | ||
Blank papers | 64 |
Murray Gibbons, Virginia Horrocks, Belinda Moss, Bruce Spedding and Frank Vickers are declared elected.
Petone Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Brady Dyer | Independent | N/A | View |
Mike Fisher | Independent | N/A | View |
Pam Hanna | Independent | N/A | View |
Mike Henderson | Independent | N/A | View |
Matt Roberts | Independent | N/A | View |
Karen (Kaz) Yung | Independent | N/A | View |
- No election was required as the number of candidates equalled the number of vacancies.
- A by-election is required for a vacancy on the Petone Community Board which has come about with the election of board member Brady Dyer to the Council. Details of the by-election will be available next week.
Wainuiomata Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Gabriel Tupou | Independent | 3,220 | View |
Gary Sue | 3,010 | View | |
Terry Stallworth | 2,999 | View | |
Dawn McKinley | Independent | 2,705 | View |
Jodie Winterburn | Independent | 2,450 | View |
Sisi Tuala-Le'afa | Independent | 2,399 | View |
Paul Knox | Independent | 2,260 | View |
Anaterea Sa'u | 1,891 | View | |
Regan Gilmour | 1,701 | View | |
Elle Abel | Independent | 1,615 | View |
Informal | 5 | ||
Blank papers | 306 |
Dawn McKinley, Terry Stallworth, Gary Sue, Sisi Tuala-Le'afa, Gabriel Tupou and Jodie Winterburn are declared elected.
The voter return was 43.0%, being 31,748 votes, including special votes.
Hutt Valley District Health Board (7 vacancies)
Candidate | Affiliation | Result | Return of Electoral Donations and Expenses |
---|---|---|---|
Wayne Guppy | Elected | View | |
Ken Laban | Elected | View | |
Josh Briggs | Independent | Elected | View |
Richard Stein | Elected | View | |
Prue Lamason | Independent | Elected | View |
Keri Brown | Labour | Elected | View |
Naomi Shaw | Independent | Elected | View |
David Ogden | Healthy Hutt | Excluded | View |
John Terris | Independent | Excluded | View |
Cheryl Davies | Excluded | View | |
Steve Taylor | Independent | Excluded | View |
Kamiria Mid Thomas-Savelio | Independent | Excluded | View |
Gabriel Tupou | Independent | Excluded | View |
Josh Briggs, Keri Brown, Wayne Guppy, Ken Laban, Prue Lamason, Naomi Shaw and Richard Stein are declared elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 4,829.11. There were 1,322 informal votes and 2,592 blank votes.
Return of Electoral Donations and Expenses
Electoral donation and expense returns must be published, and available for the public to view for 7 years.