Elections were held by postal voting. Lower Hutt is divided into six wards. Two Councillors are elected for each of these wards, while the Mayor is elected across the city. Community Boards are elected for Eastbourne, Petone and Wainuiomata.
Final Results
Mayoralty | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Ray Wallace | Independent | 20,585 | View |
James Anderson | 1,925 | View | |
Glenda Dawn Barratt | Independent | 1,706 | View |
Phil (Stratty) Stratford | Independent | 1,101 | |
David L.F. Smith | Independent | 654 | View |
Informal | 73 | ||
Blank voting papers | 852 |
Ray Wallace is declared elected.
Western Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Chris Milne | The Man with a Plan | 2,277 | View |
Margaret Cousins | Independent | 1,731 | View |
Max Shierlaw | Independent | 1,367 | View |
Joy Skye | 950 | View | |
Karim Dickie | Independent | 749 | View |
Lynette Vigrass | Independent | 627 | View |
Informal | 10 | ||
Blank voting papers | 94 |
Margaret Cousins and Chris Milne are declared elected.
Harbour Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Tui Lewis | Independent | 3,052 | View |
Michael Lulich | Independent | 2,273 | View |
Brady Dyer | Independent | 1,631 | View |
Mason Branch | Independent | 1,181 | View |
Mike Fisher | Independent | 805 | View |
Informal | 9 | ||
Blank voting papers | 195 |
Tui Lewis and Michael Lulich are declared elected.
Northern Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Gwen McDonald | Independent | 2,044 | View |
Leigh Sutton | Independent | 1,432 | View |
Dina Awarau | Labour Party | 1,115 | View |
Fred Allen | Team Fred Allen | 946 | View |
Tania Karaitianga-Ugone | Independent | 736 | View |
Informal | 4 | ||
Blank voting papers | 62 |
Gwen McDonald and Leigh Sutton are declared elected.
Central Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
David Bassett | Independent | 3,636 | View |
Simon Edwards | Independent | 2,778 | View |
Mark Leicester | Independent | 2,648 | View |
Informal | 7 | ||
Blank voting papers | 91 |
David Bassett and Simon Edwards are declared elected.
Eastern Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Lisa Bridson | Green Party | 2,412 | View |
Glenda Dawn Barratt | Independent | 2,073 | View |
Roger Styles | Independent | 2,067 | View |
Informal | 4 | ||
Blank voting papers | 111 |
Glenda Dawn Barratt and Lisa Bridson are declared elected.
Wainuiomata Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry | Independent | 3,491 | View |
Josh Briggs | Independent | 2,299 | View |
Margaret Willard | Independent | 1,775 | View |
Leah Clark | 610 | View | |
Kia Houpapa | Independent Maori | 533 | View |
Informal | 14 | ||
Blank voting papers | 87 |
Campbell Barry and Josh Briggs are declared elected.
Petone Community Board (6 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Pam Hanna | Independent | 1,476 | View |
Mason Branch | Independent | 1,443 | View |
Brady Dyer | Independent | 1,435 | View |
Mike Fisher | Independent | 1,428 | View |
Peter Foaese | Independent | 1,352 | View |
Karen Yung | Independent | 1,223 | View |
Larissa Davidson | 1,193 | View | |
Ailsa Webb | Independent | 1,154 | View |
Mike Henderson | Independent | 1,032 | View |
Dawn Muir | 942 | View | |
Gerald Davidson | 937 | View | |
Matt Roberts | Independent | 798 | View |
Informal | 12 | ||
Blank voting papers | 119 |
Mason Branch, Brady Dyer, Mike Fisher, Peter Foaese, Pam Hanna and Karen Yung are declared elected.
Eastbourne Community Board (5 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Robert Ashe | Green Party | 1,158 | View |
Virginia Horrocks | 1,094 | View | |
Murray Gibbons | 958 | View | |
Anna Sutherland | Independent | 779 | View |
Liz Knight | 715 | View | |
Neil Newman | Independent | 675 | |
Bruce Spedding | Independent | 634 | View |
Will Bearman | 615 | View | |
Graham Seabrook | 293 | View | |
Informal | 4 | ||
Blank voting papers | 69 |
Robert Ashe, Murray Gibbons, Virginia Horrocks, Liz Knight and Anna Sutherland are declared elected.
Wainuiomata Community Board (6 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Margaret Willard | Independent | 3,055 | View |
Terry Stallworth | 2,770 | View | |
Gabriel Tupou | Independent | 2,524 | View |
Jodie Alexander | Independent | 2,373 | View |
Richard Sinnott | Independent | 2,319 | View |
Sisi Tuala-Le'afa | Independent | 2,238 | View |
Paul Knox | 2,021 | View | |
Michael Francis Grigg | Independent | 1,577 | |
Informal | 8 | ||
Blank voting papers | 146 |
Jodie Alexander, Richard Sinnott, Terry Stallworth, Sisi Tuala-Le'afa, Gabriel Tupou and Margaret Willard are declared elected.
The voter return was 37.84%, being 26,896 voting papers, including special votes.
Hutt Valley District Health Board
Hutt Valley District Health Board (7 vacancies) | Affiliation | Outcome | Return of Electoral Donations and Expenses |
---|---|---|---|
Wayne Guppy | Independent | elected | View |
Ken Laban | Independent | elected | |
Prue Lamason | Independent | elected | View |
Katy Ausin | Independent | elected | |
Lisa Bridson | Green Party | elected | View |
John Terris | Independent | elected | View |
David Ogden | Healthy Hutt | elected | View |
Jodie Alexander | Independent | excluded | View |
Chris Milne | The Man with a Plan | excluded | View |
Sandra Vanessa Greig | Independent | excluded | |
Steve Taylor | excluded | View | |
Kath Allen | Team Fred Allen | excluded | View |
Hellen Swales | Independent | excluded | View |
Mark Futter | Independent | excluded | View |
Leonie Margaret Dobbs | excluded | View | |
Roger Styles | Independent | excluded | View |
Bob Hickson | excluded | View |
Katy Austin, Lisa Bridson, Wayne Guppy, Ken Laban, Prue Lamason, David Ogden and John Terris are declared elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 4,073.55. There were 1,486 informal votes and 2,652 blank votes.
Hutt Mana Charitable Trust
Lower Hutt (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Ken Laban | Independent | 13,968 | |
Prue Lamason | Independent | 12,116 | View |
Campbell Barry | Independent | 10,506 | View |
David Bassett | Independent | 9,533 | View |
Informal | 53 | ||
Blank voting papers | 1,170 |
Ken Laban and Prue Lamason are declared elected
Return of Electoral Donations and Expenses
Candidates are required by law to submit a return of electoral donations and expenses following elections.
The return is required to be submitted to the Electoral Officer by Friday 9 December 2016, which is 55 days after the declaration of the final results were made.
Copies of completed returns are required to be published so that they are available for public scrutiny and continue to be publicly available for a period of 7 years.