Hutt City Council
Mayor (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry | Labour | 16,163 | View return |
Falgoon Patel | - | 1,200 | View return |
Tony Stallinger | Independent United Hutt | 13,720 | View return |
Informal | 30 | ||
Blank voting papers | 888 |
Campbell Barry is declared elected.
Council At Large (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Josh Briggs | Independent | 13,425 | View return |
Brady Dyer | Independent | 11,752 | View return |
Simon Edwards | Independent | 10,790 | View return |
Karen Morgan | Independent | 11,304 | View return |
Tony Stallinger | Independent United Hutt | 14,679 | View return |
Gabriel Tupou | Independent | 11,183 | View return |
Mark Atkin | Independent | 2,639 | View return |
Mike Fisher | Independent | 4,684 | View return |
Peter Fraser | Independent United Hutt | 9,143 | View return View additional page |
Simon Gibbs | Independent | 5,162 | View return |
Barbara Hay | The Opportunities Party (TOP) | 5,569 | View return |
Rachel Leamy | - | 2,654 | View return |
Kari Lloyd | Independent | 2,287 | View return |
Rob Macdonald | Independent | 3,768 | View return |
John Middleton | Independent United Hutt | 6,992 | View return |
Chris Norton | - | 5,262 | View return |
Prabha Ravi | Independent United Hutt | 7,218 | View return |
Daniel Reurich | Independent | 2,855 | View return |
Evelyn Joy Richter née Crichton | Independent | 2,592 | View return |
Phil Stratford | Independent | 2,676 | View return |
Rosanna von Keisenberg | Independent United Hutt | 7,487 | View return |
Jodie Winterburn | Independent United Hutt | 9,439 | View return View additional page |
Karen (Kaz) Yung | Independent | 10,208 | View return |
Informal | 201 | ||
Blank voting papers | 585 |
Josh Briggs, Brady Dyer, Simon Edwards, Karen Morgan, Tony Stallinger and Gabriel Tupou are declared elected.
Central Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Glenda Barratt | Independent United Hutt | 2,682 | View return |
Steve Hockley | - | 1,103 | View return |
Faran Shahzad | Independent | 1,729 | View return |
Informal | 12 | ||
Blank voting papers | 318 |
Glenda Barratt is declared elected.
Eastern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Andy Mitchell | Independent | 2,771 | View return |
Jerry Gass | - | 247 | View return |
Dave Harle | Independent United Hutt | 1,462 | View return |
Informal | 12 | ||
Blank voting papers | 299 |
Andy Mitchell is declared elected.
Harbour Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Tui Lewis | Independent | 4,041 | View return |
Petra Simm | Independent United Hutt | 2,002 | View return |
Informal | 7 | ||
Blank voting papers | 340 |
Tui Lewis is declared elected.
Northern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Naomi Shaw | Independent | 1,892 | View return |
Alice Claire Hurdle | Independent United Hutt | 1,419 | View return |
Ashley Roper | Independent | 575 | View return |
Informal | 5 | ||
Blank voting papers | 157 |
Naomi Shaw is declared elected.
Wainuiomata Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Keri Brown | Labour | 3,485 | View return |
Phil Galley | Independent United Hutt | 1,841 | View return |
Informal | 8 | ||
Blank voting papers | 116 |
Keri Brown is declared elected.
Western Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Chris Parkin | - | 2,632 | View return |
Sandra Greig | Independent United Hutt | 2,605 | View return |
Informal | 5 | ||
Blank voting papers | 232 |
Chris Parkin is declared elected.
Hutt City Community Boards
Eastbourne Community Board (5 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Murray Gibbons | - | 1,012 | View return |
Emily Keddell | Independent | 1,017 | View return |
Belinda Moss | Independent | 1,187 | View return |
Bruce Spedding | - | 1,272 | View return |
Frank Vickers | - | 1,271 | View return |
Travis Ancelet | - | 1,005 | View return |
Susan Ewart | - | 695 | View return |
Lesley Haines | - | 936 | View return |
Drew Mayhem | Independent | 339 | View return |
Informal | 19 | ||
Blank voting papers | 56 |
Murray Gibbons, Emily Keddell, Belinda Moss, Bruce Spedding and Frank Vickers are declared elected.
Petone Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Mike Fisher | Independent | 2,584 | View return |
Sheree Freeman | - | 2,039 | View return |
Mike Henderson | Independent | 2,029 | View return |
Semi Kuresa | Independent | 2,181 | View return |
Matt Roberts | - | 2,040 | View return |
Karen (Kaz) Yung | Independent | 2,927 | View return |
Simon Gibbs | Independent | 1,391 | View return |
Gus McMillan | Independent | 1,188 | View return |
Informal | 6 | ||
Blank voting papers | 261 |
Mike Fisher, Sheree Freeman, Mike Henderson, Semi Kuresa, Matt Roberts and Karen (Kaz) Yung are declared elected.
Wainuiomata Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Lesa Bingley | Independent | 2,670 | View return |
Daniel Chrisp | Independent | 2,660 | View return |
Leah Clark | - | 2,362 | View return |
Tamsyn Harker | - | 2,226 | View return |
Te Awa Puketapu | Independent | 2,756 | View return |
Gary Sue | - | 3,348 | View return |
Elle Abel | Independent | 1,342 | View return |
Aneterea (Andrew) Sa'u | Independent | 2,193 | View return |
Dallas Serj-Reilly | Independent | 1,867 | View return |
Sisi Tuala-Le-afa | - | 2,072 | View return |
Informal | 4 | ||
Blank voting papers | 211 |
Lesa Bingley, Daniel Chrisp, Leah Clark, Tamsyn Harker, Te Awa Puketapu and Gary Sue are declared elected.
Electoral System Poll
Electoral System | Votes Received |
---|---|
First Past the Post (FPP) | 19,812 |
Single Transferable Voting (STV) | 8,696 |
Informal | 57 |
Blank Voting Papers | 3,436 |
'First Past the Post (FPP)' to be the preferred option.
Final Results - published 5:20pm, 13 October 2022
Preliminary Results - published 5:45pm, 9 October 2022
Special votes are still to be counted.
Progress Results - published 1:05pm, 8 October 2022
The attached progress results here do not include 3,900 ordinary voting papers which were received late yesterday afternoon and this morning and are being couriered to electionz.com in Christchurch for the preliminary count to be completed tomorrow. These progress results represent approximately 39.7% of the total ordinary votes cast.
There are also around 700 special votes to be processed and counted. This will occur over the next few days when the final result will be able to be confirmed.