Community rates of charges for hall hire are set out below.
The commercial rates are set at the community rate, plus 50%, with a separate negotiable charge of up to 10% of the gross revenue of the commercial activity. A charity rate is also available by application.
| Charge per hour | From 1 July 2010 | From 1 October 2010 | ||||||
| All Facilities Mon - Fri |
All Facilities Weekends & Public Holidays |
Meeting Room Mon - Fri |
Meeeting Room Weekends & Public Holidays |
All Facilities Monday - Friday |
All Facilities Weekends & Public Holidays |
Meeting Room Mon - Fri |
Meeeting Room Weekends & Public Holidays | |
| Moera, Eastbourne, Belmont, Stokes Valley, Treadwell St | $15.00 | $20.00 | N/A | N/A | $15.00 | $20.00 | N/A | N/A |
| Wainuiomata, Taita, Naenae | $15.00 | $20.00 | $10.00 | $12.00 | $15.00 | $20.00 | $10.00 | $12.00 |
| Hardwick Smith Lounge | $10.00 | $15.00 | N/A | N/A | $10.00 | $15.00 | N/A | N/A |
| Monday to Friday | From 1 July 2010 | From 1 October 2010 | ||||||||
| Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities | Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities | |
| 8 am - 12 noon | $160.00 | $40.00 | $80.00 | $210.00 | $240.00 | $164.00 | $41.00 | $82.00 | $215.00 | $245.00 |
| 12 noon - 2 pm | $80.00 | $35.00 | $50.00 | $115.00 | $145.00 | $82.00 | $36.00 | $51.00 | $118.00 | $148.00 |
| 2 pm - 6 pm | $160.00 | $40.00 | $80.00 | $210.00 | $240.00 | $164.00 | $41.00 | $82.00 | $215.00 | $245.00 |
| 6 pm - 11 pm | $180.00 | $50.00 | $120.00 | $240.00 | $285.00 | $184.00 | $51.00 | $122.00 | $245.00 | $291.00 |
| 8 am - 6 pm | $270.00 | $85.00 | $160.00 | $350.00 | $425.00 | $276.00 | $87.00 | $164.00 | $358.00 | $434.00 |
| 2 pm - 11 pm | $270.00 | $85.00 | $160.00 | $350.00 | $425.00 | $276.00 | $87.00 | $164.00 | $358.00 | $434.00 |
| 8 am - 11 pm | $350.00 | $120.00 | $240.00 | $475.00 | $585.00 | $358.00 | $123.00 | $245.00 | $486.00 | $598.00 |
| After 11 pm | $70.00 | $70.00 | $70.00 | $70.00 | $70.00 | $72.00 | $72.00 | $72.00 | $72.00 | $72.00 |
| Note: The Town Hall supper room and kitchen are not available for public hire during normal working hours of 8am - 5pm, Monday - Friday. | ||||||||||
| Weekends and Public Holidays | From 1 July 2010 | From 1 October 2010 | ||||||||
| Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities | Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities | |
| 8 am - 12 noon | $225.00 | $70.00 | $115.00 | $270.00 | $325.00 | $230.00 | $72.00 | $118.00 | $276.00 | $332.00 |
| 12 noon - 2 pm | $115.00 | $45.00 | $90.00 | $160.00 | $190.00 | $118.00 | $46.00 | $92.00 | $164.00 | $194.00 |
| 2 pm - 6 pm | $225.00 | $70.00 | $115.00 | $270.00 | $325.00 | $230.00 | $72.00 | $118.00 | $276.00 | $332.00 |
| 6 pm - 11 pm | $255.00 | $90.00 | $170.00 | $335.00 | $410.00 | $261.00 | $92.00 | $174.00 | $342.00 | $419.00 |
| 8 am - 6 pm | $385.00 | $115.00 | $225.00 | $490.00 | $600.00 | $394.00 | $118.00 | $230.00 | $501.00 | $613.00 |
| 2 pm - 11 pm | $385.00 | $115.00 | $225.00 | $490.00 | $600.00 | $394.00 | $118.00 | $230.00 | $501.00 | $613.00 |
| 8 am - 11 pm | $490.00 | $170.00 | $335.00 | $650.00 | $805.00 | $501.00 | $174.00 | $342.00 | $664.00 | $823.00 |
| After 11 pm | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $102.00 | $102.00 | $102.00 | $102.00 | $102.00 |
| From 1 July 2010 | From 1 October 2010 | |||
| All Facilities Monday to Friday |
All Facilities Weekends and Public Holidays |
All Facilities Monday to Friday |
All Facilities Weekends and Public Holidays | |
| 8 am - 1 pm | $130.00 | $190.00 | $133.00 | $195.00 |
| 1 pm - 6 pm | $130.00 | $190.00 | $133.00 | $195.00 |
| 6 pm - 11 pm | $130.00 | $190.00 | $133.00 | $195.00 |
| Two sessions in one day | $210.00 | $285.00 | $215.00 | $291.00 |
| Three sessions in one day | $315.00 | $430.00 | $322.00 | $440.00 |
| After 11 pm | $70.00 | $100.00 | $72.00 | $102.00 |
sorry but you are not authorized to view this information