Council reserves the right to vary fees and charges for goods and services or amenities provided by Council under Section 12 of the Local Government Act 2002 (other fees may be prescribed by Bylaw).
All fees include GST and are payable under Section 36 of the Resource Managment Act 1991. Fees are not refundable if your application is declined or withdrawn. Additional charges may apply (see below).
Application fees cover the cost of processing your application only. After you start building there are charges to cover the cost of Council's monitoring costs, such as site visits, research, photos, communications and administration.
| Land Use Consents (Non-complying, Discretionary, Restricted Discretionary, Controlled) | |||||
| Notified Application - Hearing required (includes up to 40 hours of processing and 1 monitoring inspection). If application is required to be notified in a daily newspaper, an additional fee of $1,000.00 is required. |
$4,715.00 | ||||
| Notified Application - No hearing required (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | ||||
| Limited Notification - (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | ||||
| Non-Notified Resource Consent (includes up to 7 hours of processing and 1 monitoring inspection) | $920.00 | ||||
| Non-Notified Resource Consent - Residential Additions and Alterations: (includes up to 5 hours of processing and 1 monitoring inspection) | $690.00 | ||||
| All additional processing (per hour) | $115.00 | ||||
| All additional monitoring inspections (per visit) | $115.00 | ||||
| Consultants Fees and Costs of Disbursements will also be additionally charged and invoiced when consent is completed | |||||
| Subdivisions (including Unit Title/Cross Lease) | |||||
| Notified Application - Hearing required (includes up to 40 hours of processing and 1 monitoring inspection). If application is required to be notified in a daily newspaper, an additional fee of $1,000.00 is required. |
$4,715.00 | ||||
| Notified Application - No hearing required (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | ||||
| Limited Notification - (includes up to 30 hours of processing and 1 monitoring inspection) | $3,565.00 | ||||
| Subdivision consent including land use consent (includes up to 10 hours of processing and 1 monitoring inspection) | $1,265.00 | ||||
| Subdivision consent including Certificate under section 223 of the RMA (includes up to 8 hours of processing and 1 monitoring inspection) |
$1035.00 plus $50 per lot over 4 lots | ||||
| Certificate under section 224 of the RMA | $230.00 | ||||
| Certificate under section 226 of the RMA (includes up to 3 hours of processing) | $345.00 | ||||
| Section 241 and 243 RMA application | $690.00 | ||||
| Rights of Way (includes 3 hours of processing) | $345.00 | ||||
| Rights of Way sealing fee | $150.00 | ||||
| Other fees | |
| Section 139a Existing Use Certificate application | $690.00 |
| Certificate of Compliance (includes up to 6 hours of processing) | $690.00 |
| Outline Plan (includes up to 6 hours of processing and 1 monitoring inspection) | $745.00 |
| Outline Plan waiver | $745.00 |
| Section 10 waiver, section 37 waiver, section 125 extension, section 126 cancellation, section 127 and section 128 review (non-notified) RMA (includes up to 6 hours of processing) | $690.00 |
| Sections 357, 357A and 357B objection (non-notified) | $690.00 |
| Certificate of Use under Sale of Liquor Act | $150.00 |
| Any special inspections (per hour) | $115.00 |
| Sealing Fee (for urgent applications for registrable instruments) | $80.00 |
| Certificate under Overseas Investment Act 1973 | $360.00 |
| Cost of disbursements, i.e.venue hire. photocopying,catering, postge. public notifiction | |
| Independent consultants, advisors, specialists | |
| All consents; additional processing hours (per hour) | $115.00 |
| Discharge or Withdrawal of Registrable Agreement | ||||
| Legal costs plus officer's time at (per hour) | $115.00 | |||
| Processing request for Removal of Building Line (plus disbursements) | $150.00 | |||
| Adjustment or Revocation of Easements | ||||
| Legal costs plus officers time at (per hour) | $115.00 | |||
| Residential Property LIM | $300.00 |
| Commercial Property LIM (deposit) | $300.00 |
| Additional processing fee (per hour) if more than two hours is required for commercial property LIMs | $100.00 |
Fee Structure (PDF 36kb) for Project Information Memorandum, Building Consent & Certificate of Acceptance Fee
| Removing load bearing wall (1 inspection) |
$190.00 |
| Demolition of Chimney |
$190.00 |
| Install French Doors (inside existing opening) |
$190.00 |
| Deck (with or without pergola) <20m2 |
$190.00 |
| Kick out to soffit (under 10m2) |
$190.00 |
| Kick out to soffit (over 10m2) |
$190.00 |
| Re-site dwelling (on site) |
$190.00 |
| Re-locatable dwelling (move to another site) |
$190.00 |
| Stairs from basement to upper floor (1 inspection) |
$190.00 |
| Small Drainage work up to $4,999.00 value of work |
$190.00 |
| Hot Water Cylinder exchanges and similar |
$190.00 |
| Domestic solar hot water heating panels |
no charge |
| Exemption from building work under Schedule 1 of the Building Act 1991 (includes 1 hour processing) | $100.00 |
| Application for waiver or modification of Building Consent fee plus actual cost of any professional advice sought by Council (includes half hour processing time) | $100.00 |
| All additional processing (per hour) | $115.00 |
| Issue of PIM to Building Control Authority | $100.00 |
| Plumbing Inspections | $100.00 |
| General Inspections | $100.00 |
| Marquee Licence (includes 1 hour processing) | $100.00 |
| All additional processing (per hour) | $115.00 |
| Swimming Pool and Spa Inspections - per inspection | $100.00 |
| Building over Council Drains | $200.00 |
| Section 72 - Building on land subject to natural hazards | Actual Cost |
| Section 75 - Building on 2 or more allotments | Actual Cost |
| Change of Use | $100.00 |
| Street Crossing Inspection | Actual Cost |
| Structural Checking Fee | Actual Cost |
| Water Connection/Alterations application | Actual Cost |
| Sewer/ Stormwater Connection/Disconnection | Actual Cost |
| Kerb and Channel Connections | Actual Cost |
| Backflow Prevention Device | Actual Cost |
| Sanitary Sewer TV Survey | Actual Cost |
| Stormwater TV Survey |
| Building Warrant of Fitness |
$100.00 |
| Building W.O.F. - Annual Certificate | $100.00 |
| Building W.O.F/C.S Inspection |
$115.00/hr |
| Amendment to Compliance Schedule |
$50.00 |
| Commercial Cable Car |
$100.00 |
| Residential Cable Car | $50.00 |
| Change in Tenure |
$115/hr |
Development and financial contributions are payable in relation to the subdivision and development of land. The amounts payable are described in Council’s Policy on Development and Financial Contributions contained in the Annual Plan.
| Property Search (includes 1 print) | $20.00 |
| Print per microfiche image | $5.00 |
| Certificate of Title | $15.00 |
| Interests / document e.g. transfer, easement, covenant, lease | $15.00 |